The whole point of "AI-first" here is leverage — the work a team would do is run by brain skills and co-work agents, supervised by the operator. AI is the tool; you're the operator. What a traditional refurb retailer staffs as separate roles, TYDI runs as supervised agents:
| Function | AI-first method | Brain capability |
|---|---|---|
| Sourcing & deal scoring | Monitor liquidation / returns / clearance sources; score deals by resale demand × margin | super-scraper + SerpAPI · csv-analyzer · co-work scoring agent |
| Product cataloguing | Generate SEO titles, descriptions, specs & categorisation from a model number/photo; clean imagery | write-post/nhb-copy + atlas-content-generation · generate-image |
| Multi-channel listing & feeds | Optimised feeds pushed to site + Trade Me + eBay + Mighty Ape + Google Shopping | sellable-product-feed-optimization · feed pipeline (Railway/n8n) |
| AI-shopping readiness | Catalog structured to be discovered & bought by AI agents (ChatGPT / Perplexity / Gemini / Google AI) | sellable-ai-ready-catalog-audit + sellable-agentic-storefront-optimization · atlas-schema-markup |
| Pricing | Competitor price monitoring + repricing rules | super-scraper + SerpAPI · csv-analyzer · pricing agent |
| SEO (brand sites) | Topical content, programmatic pages, technical recovery | atlas · seo-sprint · blog-pipeline · seo-research · Ahrefs MCP |
| Paid ads | Build & run Shopping/Search/PMax; competitor ad intel; search-term hygiene | google-ads (+ creation/audit/pmax/cannibalization) · adlib-analysis |
| Landing pages & funnels | Brand-specialist LPs, quiz funnels, CRO audits | frontend-design · sellable-landing-page-generator · settledloop · quiz-funnel |
| Content & video | Per-platform posts, product video, brand content | write-post · video-topics · sellable-video-storyboard · remotion · Canva MCP |
| CRM reactivation | Email/SMS lifecycle, parts cross-sell, behavioural segmentation | GHL · gmail · co-work segmentation |
| Voice of customer | Mine reviews & returns for product + copy insight | sellable-voice-of-customer |
| Customer support | AI support agent for order/product queries | Call-agent pattern (capex-sdlt / gerrards fork) · GHL |
| Dead-stock liquidation | Batch $1-auction listings to Trade Me / eBay (the consignment clear-out) | Co-work listing agent + feed pipeline |
| Reporting & ops | Daily performance briefing, inventory reconciliation, dashboards | briefing-generator (gerrards-daily pattern) · sheets |
| Tracking | Server-side conversion tracking across every channel | Stape sGTM (MCP) · the Stape/GTM tenant recipe |
sellable-ai-ready-catalog-audit + sellable-agentic-storefront-optimization + atlas-schema-markup — becomes a first-mover in agentic commerce, not just another human-SEO store.This is the difference between "an e-commerce business that uses some AI" and an AI-first one: AI runs the back office and the catalog is engineered for the channel everyone else hasn't noticed yet.
Skills: generate-image · remotion · sellable-video-storyboard · video-topics · Canva MCP
Recurring cognitive work run as brain skills / agents / workflows, on demand or scheduled: cataloguing & copy, deal scoring, listing prep, SEO & content, VoC, reporting. Supervised by the operator — review, approve, ship.
AI copy + feed pipeline + the $1-auction dead-stock lister. Kills the biggest labour drain on day one.
Google Shopping feed + SEO recovery — capture the demand already pointed at TYDI.
Shopping/Search/PMax under Stape conversion tracking.
Reactivate the database; mine reviews for product/copy.
Catalog schema + AI-shopping optimisation — the first-mover edge.
AI handles order/product queries; operator handles exceptions.